NVISAGE N1 Launch Monitor
$4,999.00
The NVISAGE N1 mounts overhead — 9 to 10 ft above the hitting surface — using dual 2,000 FPS cameras to read the ball and club at impact.
Works indoor and outdoor, and is compatible with E6 Connect and GSPro. Requires NVISAGE marked balls for accurate spin data.
⚠️ NVISAGE marked golf balls are required for accurate spin readings — standard balls reduce data accuracy.
What You're Getting
NVISAGE N1 is a camera-based launch monitor that reads the ball and club at the moment of impact using dual 2,000 FPS cameras and NVISAGE’s PhysX 6D Physics Engine. Where radar monitors need the ball to travel several feet before they can calculate spin, the N1 captures everything it needs in the first few inches of ball flight — making it well-suited for spaces where depth is limited.
It mounts overhead — 9 to 10 feet above the hitting surface, about 2 feet in front of the tee — keeping it completely out of your swing path and safe from stray shots. Installation means securing it to your ceiling or enclosure frame, not setting it on the floor. The included mounting hardware, level, and calibration board walk you through the process, and it can also mount directly to a Carl’s Place C-Series Pro Enclosure using the NVISAGE N1 Frame Mount.
The marked ball requirement is the main thing to plan for. The N1 reads dot patterns printed on NVISAGE marked balls to accurately calculate spin. Without them, spin data is less reliable. 12 marked balls are included in the box; factor in the cost of additional sleeves as part of your ongoing setup cost.
At a Glance
| Spec | Detail |
|---|---|
| Technology | Dual 2,000 FPS cameras (photometric), PhysX 6D Physics Engine |
| Data Points | 16 ball and club metrics |
| Ball Marking | Required — NVISAGE marked balls needed for full accuracy |
| Mount Position | Overhead — 9 to 10 ft above the hitting surface, ~2 ft in front of the tee |
| Ceiling Requirement | 9–10 ft — required for correct mounting |
| Hitting Zone | 24″ × 20″ |
| Connectivity | Ethernet required — Wi-Fi not supported |
| Software | NVISAGE app, E6 Connect, GSPro |
| Handedness | Right and left handed, no repositioning needed |
Will It Fit Your Space?
| Measurement | Required | Notes |
|---|---|---|
| Ceiling height | 9–10 ft | Mount position is fixed within this range |
| Mount distance from tee | ~2 ft in front | Overhead, not floor-placed |
| Room width | 10 ft minimum | 12+ ft is more comfortable |
| Ball marking | Required | NVISAGE marked balls needed for spin accuracy |
| Connection | Ethernet | Wi-Fi is not supported — plan cable routing to your PC |
✉️ Not sure your room qualifies? Email [email protected] with your dimensions.
What Comes in the Box
- NVISAGE N1 launch monitor unit
- Calibration board
- Mounting screws and hardware
- Ethernet cable
- Power adapter and cable
- Level
- 12 NVISAGE marked balls
- Quick start guide
- Access to the NVISAGE app
The 8 Data Points
Ball Data
| Metric | |
|---|---|
| Ball Speed | ✅ |
| Launch Angle | ✅ |
| Horizontal Launch Angle | ✅ |
| Spin Axis | ✅ |
| Back Spin | ✅ |
| Side Spin | ✅ |
| Total Spin | ✅ |
Club Data
| Metric | |
|---|---|
| Club Head Speed | ✅ |
Software
| Platform | Cost | What It Gets You |
|---|---|---|
| NVISAGE App | Included | Full data, range sessions, shot history |
| E6 Connect | ~$40–$100/yr | 100+ real courses, easy to get started |
| GSPro | ~$250 one-time | Realistic ball physics, popular home platform |
PC Requirements
| Component | Minimum | Recommended |
|---|---|---|
| OS | Windows 10 64-bit | Windows 11 |
| Processor | Intel i5 8th Gen | Intel i7 10th Gen or better |
| RAM | 8 GB | 16 GB |
| Graphics | Dedicated GPU | NVIDIA GTX 1660 or better |
| Connection | Wi-Fi | 5 GHz Wi-Fi preferred |
What Else You'll Need for a Full Simulator Setup
| Component | What It Does | Find It at PortersGolf |
|---|---|---|
| Enclosure / frame | Contains shots, holds screen | Carl’s Place DIY ($1,000–$1,875) |
| Impact screen | Projection surface and ball target | Impact Screens |
| Projector | Sends simulator image to screen | BenQ TK710STi ($2,199) |
| Hitting mat | Turf surface to swing from | Carl’s HotShot Mat ($500–$1,060) |
| N1 Mount | Holds unit in fixed position | NVISAGE N1 Mount ($95) |
| Marked balls | Required for accurate spin | NVISAGE Marked Balls — available at PortersGolf |
💡 Want a room-specific setup recommendation? Use our free Custom Recommendation form
NVISAGE N1 vs Mevo+ — The Honest Difference
| NVISAGE N1 ($4,999) | Mevo+ ($2,299) | |
|---|---|---|
| Technology | Dual camera (photometric) | Radar + camera (Fusion) |
| Position | Overhead, ~2 ft in front of tee | Behind golfer, floor-placed |
| Ceiling Required | Yes — 9–10 ft | No |
| Ball marking | Required | Stickers recommended indoors |
| Outdoor use | Yes | Yes — full-flight tracking |
| Data points | 16 | 16+ (base) |
| Best for | Permanent overhead install in tight rooms | Home simulator + outdoor range dual use |
💡 If your room is short and you’re building a permanent indoor setup, the N1’s camera-at-impact approach handles tight depth better than the Mevo+. If you want a monitor that works at the range too, the Mevo+ travels more naturally.
For official manufacturer details, visit the official NVISAGE N1 product page.
| Weight | 19.2 lbs |
|---|---|
| Dimensions | 21.8 × 6.9 × 4.9 in |
Only logged in customers who have purchased this product may leave a review.
Returns & Policy
Full details of our returns, refunds, and arbitration policy for all products.
View Full Terms »

Reviews
Clear filtersThere are no reviews yet.